<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VentureBeat &#187; wire</title>
	<atom:link href="http://venturebeat.com/category/wire/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturebeat.com</link>
	<description>News About Tech, Money and Innovation</description>
	<lastBuildDate>Sun, 22 Nov 2009 00:44:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fluidigm raises another $7.5M for stem-cell analysis chips</title>
		<link>http://deals.venturebeat.com/2009/11/19/fluidigm-raises-another-7-5m-for-stem-cell-analysis-chips/</link>
		<comments>http://deals.venturebeat.com/2009/11/19/fluidigm-raises-another-7-5m-for-stem-cell-analysis-chips/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:50:00 +0000</pubDate>
		<dc:creator>Anthony Ha</dc:creator>
				<category><![CDATA[Deals & More]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://venturebeat.com/?p=142399</guid>
		<description><![CDATA[<p>Fluidigm, which makes chips that for genetics lab, has raised $7.5 million in new equity, according to VentureWire. That&#8217;s part of a new $18.5 million round that the South San Francisco, Calif. company is raising. The funding comes from existing backers Alloy Ventures, EDB Investments, EuclidSR partners, Fidelity Contrafund, Interwest Partners, Lehman Brothers Venture Capital Group, Smallcap World Fund, and Versant Ventures, as well as an undisclosed new investor.</p>
<p>Fluidigm tried to have an IPO a year ago but pulled it due to the weak market.</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fluidigm.com">Fluidigm</a>, which makes chips that for genetics lab, has raised $7.5 million in new equity, according to <a href="http://fis.dowjones.com/products/venturewire.html">VentureWire</a>. That&#8217;s part of a new $18.5 million round that the South San Francisco, Calif. company is raising. The funding comes from existing backers Alloy Ventures, EDB Investments, EuclidSR partners, Fidelity Contrafund, Interwest Partners, Lehman Brothers Venture Capital Group, Smallcap World Fund, and Versant Ventures, as well as an undisclosed new investor.</p>
<p><a href="http://deals.venturebeat.com/2008/09/23/fluidigm-pulls-ipo-because-of-weak-market-conditions/">Fluidigm tried to have an IPO a year ago</a> but pulled it due to the weak market.</p>
]]></content:encoded>
			<wfw:commentRss>http://deals.venturebeat.com/2009/11/19/fluidigm-raises-another-7-5m-for-stem-cell-analysis-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business intelligence company Manthan Systems raises second round</title>
		<link>http://deals.venturebeat.com/2009/11/19/business-intelligence-company-manthan-systems-raises/</link>
		<comments>http://deals.venturebeat.com/2009/11/19/business-intelligence-company-manthan-systems-raises/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:27:11 +0000</pubDate>
		<dc:creator>Anthony Ha</dc:creator>
				<category><![CDATA[Deals & More]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[co:Manthan Systems]]></category>
		<category><![CDATA[inv:DFJ ePlanet Ventures]]></category>
		<category><![CDATA[inv:Fidelity International]]></category>
		<category><![CDATA[inv:idg-ventures-india]]></category>

		<guid isPermaLink="false">http://venturebeat.com/?p=142393</guid>
		<description><![CDATA[<p>Manthan Systems, which provides business intelligence and analytics software to retailers, has a raised a second funding round of &#8220;up to&#8221; $15 million. The round was led by Fidelity International, with participation from existing investors IDG Ventures India and DFJ ePlanet Ventures. The company is based in Bangalore, India.</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.manthansystems.com">Manthan Systems</a>, which provides business intelligence and analytics software to retailers, has a <a href="http://www.prnewswire.com/news-releases/manthan-systems-secures-series-b-financing-from-fidelity-international-idg-ventures-and-dfj-eplanet-ventures-70457952.html">raised a second funding round</a> of &#8220;up to&#8221; $15 million. The round was led by <a href="http://www.fidelity-international.com">Fidelity International</a>, with participation from existing investors IDG Ventures India and DFJ ePlanet Ventures. The company is based in Bangalore, India.</p>
]]></content:encoded>
			<wfw:commentRss>http://deals.venturebeat.com/2009/11/19/business-intelligence-company-manthan-systems-raises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyFit raises $1M to help parents with college applications</title>
		<link>http://deals.venturebeat.com/2009/11/19/myfit-raises-1m-to-help-parents-with-college-applications/</link>
		<comments>http://deals.venturebeat.com/2009/11/19/myfit-raises-1m-to-help-parents-with-college-applications/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:21:11 +0000</pubDate>
		<dc:creator>Anthony Ha</dc:creator>
				<category><![CDATA[Deals & More]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[co:MyFit]]></category>
		<category><![CDATA[inv:New-Enterprise-Associates]]></category>

		<guid isPermaLink="false">http://venturebeat.com/?p=142391</guid>
		<description><![CDATA[<p>MyFit, a new services that helps parents figure out how to get their children into the college of their choice, has raised $1 million in a first round of funding, led by New Enterprise Associates. The Mountain View, Calif. company says it looks at data about graduates from more than 3,500 higher learning institutions, and uses that information to tell users where they should focus their academic and extracurricular energy to get into a specific school.</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myfit.com">MyFit</a>, a new services that helps parents figure out how to get their children into the college of their choice, has<a href="http://www.prnewswire.com/news-releases/myfit-closes-1-million-series-a-led-by-nea-70399472.html"> raised $1 million</a> in a first round of funding, led by <a href="http://www.nea.com">New Enterprise Associates</a>. The Mountain View, Calif. company says it looks at data about graduates from more than 3,500 higher learning institutions, and uses that information to tell users where they should focus their academic and extracurricular energy to get into a specific school.</p>
]]></content:encoded>
			<wfw:commentRss>http://deals.venturebeat.com/2009/11/19/myfit-raises-1m-to-help-parents-with-college-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network equipment company IPWireless restarts with $15.5M</title>
		<link>http://deals.venturebeat.com/2009/11/18/network-equipment-company-ipwireless-restarts-with-15-5m/</link>
		<comments>http://deals.venturebeat.com/2009/11/18/network-equipment-company-ipwireless-restarts-with-15-5m/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 01:04:50 +0000</pubDate>
		<dc:creator>Anthony Ha</dc:creator>
				<category><![CDATA[Deals & More]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[co:IPWireless]]></category>
		<category><![CDATA[inv:Spark-Capital]]></category>

		<guid isPermaLink="false">http://venturebeat.com/?p=142078</guid>
		<description><![CDATA[<p>IPWireless, a maker of mobile network equipment, has raised $15.5 million in a new first round of institutional funding. The company previously raised $235 million and was acquired by NextWave Wireless in 2007, but NextWave sold the company back to its founders last year, according to Dow Jones VentureWire. The new round was led by Spark Capital, with participation from Lockheed-Martin and Northrup Grumman.</p>
]]></description>
			<content:encoded><![CDATA[<p><a id="igyh" title="IPWireless" href="http://www.ipwireless.com/">IPWireless</a>, a maker of mobile network equipment, has raised $15.5 million in a new first round of institutional funding. The company previously raised $235 million and was acquired by NextWave Wireless in 2007, but NextWave sold the company back to its founders last year, according to <a id="cb0g" title="Dow Jones VentureWire" href="http://www.venturewire.com/">Dow Jones VentureWire</a>. The new round was led by Spark Capital, with participation from Lockheed-Martin and Northrup Grumman.</p>
]]></content:encoded>
			<wfw:commentRss>http://deals.venturebeat.com/2009/11/18/network-equipment-company-ipwireless-restarts-with-15-5m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outright raises $5.5M to help small businesses with their finances</title>
		<link>http://deals.venturebeat.com/2009/11/18/outright-raises-5-5m-to-help-small-businesses-with-their-finances/</link>
		<comments>http://deals.venturebeat.com/2009/11/18/outright-raises-5-5m-to-help-small-businesses-with-their-finances/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:56:12 +0000</pubDate>
		<dc:creator>Anthony Ha</dc:creator>
				<category><![CDATA[Deals & More]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[co:Outright]]></category>
		<category><![CDATA[inv:first-round-capital]]></category>
		<category><![CDATA[inv:Sequoia-Capital]]></category>
		<category><![CDATA[inv:softtechvc]]></category>

		<guid isPermaLink="false">http://venturebeat.com/?p=142075</guid>
		<description><![CDATA[<p>Outright, which offers a free online application to help small businesses manage their finances, has raised $5.5 million in a first round of institutional funding led by Sequoia Capital. The firms that invested in Outright&#8217;s seed round &#8212; First Round Capital, Shasta Ventures, and SoftTechVC &#8212; also participated. The Campbell, Calif., company has now raised a total of $7.5 million.</p>
]]></description>
			<content:encoded><![CDATA[<p><a id="nkpp" title="Outright, which offers a simple online application to help small businesses manage their finances" href="http://venturebeat.com/2009/02/09/outright-raises-2m-for-dead-simple-finance-software/">Outright, which offers a free online application to help small businesses manage their finances</a>, has <a id="i0fs" title="raised $5.5 million" href="http://blogs.wsj.com/venturecapital/2009/11/16/outright-lends-a-hand-to-small-businesses-with-5m-funding/?mod=rss_WSJBlog">raised $5.5 million</a> in a first round of institutional funding led by <a id="f95r" title="Sequoia Capital" href="http://www.sequoiacap.com/">Sequoia Capital</a>. The firms that invested in Outright&#8217;s seed round &#8212; First Round Capital, Shasta Ventures, and SoftTechVC &#8212; also participated. The Campbell, Calif., company has now raised a total of $7.5 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://deals.venturebeat.com/2009/11/18/outright-raises-5-5m-to-help-small-businesses-with-their-finances/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teknovus captures $5.6M for optical Ethernet chips</title>
		<link>http://deals.venturebeat.com/2009/11/16/teknovus-captures-5-6m-for-optical-ethernet-chips/</link>
		<comments>http://deals.venturebeat.com/2009/11/16/teknovus-captures-5-6m-for-optical-ethernet-chips/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:22:37 +0000</pubDate>
		<dc:creator>Camille Ricketts</dc:creator>
				<category><![CDATA[Deals & More]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[co:Teknovus]]></category>
		<category><![CDATA[inv:Focus-Ventures]]></category>
		<category><![CDATA[inv:Galleon Group]]></category>
		<category><![CDATA[inv:Itochu-Technology-Ventures]]></category>
		<category><![CDATA[inv:Mitsubishi]]></category>
		<category><![CDATA[inv:Partech-International]]></category>
		<category><![CDATA[inv:Samsung-Ventures-America]]></category>
		<category><![CDATA[inv:Technology Alliance Investment]]></category>
		<category><![CDATA[inv:u.s. venture partners]]></category>
		<category><![CDATA[inv:Vision-Venture-Capital]]></category>

		<guid isPermaLink="false">http://venturebeat.com/?p=141388</guid>
		<description><![CDATA[<p>Teknovus, a provider of Ethernet optical networking chips, has brought in $5.6 million in convertible promissory notes, preferred and common stock, according to a filing with the SEC. Based in Petaluma, Calif., the company is backed by Partech International, Focus Ventures, Galleon Group, Itochu Technology Ventures, U.S. Venture Partners, Vision Venture Capital, Mitsubishi, Technology Alliance Investment and Samsung Ventures America.</p>
]]></description>
			<content:encoded><![CDATA[<p><a id="stq3" title="Teknovus" href="http://www.teknovus.com/">Teknovus</a>, a provider of Ethernet optical networking chips, has brought in $5.6 million in convertible promissory notes, preferred and common stock, according to a filing with the SEC. Based in Petaluma, Calif., the company is backed by Partech International, Focus Ventures, Galleon Group, Itochu Technology Ventures, U.S. Venture Partners, Vision Venture Capital, Mitsubishi, Technology Alliance Investment and Samsung Ventures America.</p>
]]></content:encoded>
			<wfw:commentRss>http://deals.venturebeat.com/2009/11/16/teknovus-captures-5-6m-for-optical-ethernet-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercantila takes in $500K for retail site network</title>
		<link>http://deals.venturebeat.com/2009/11/16/mercantila-takes-in-500k-for-retail-site-network/</link>
		<comments>http://deals.venturebeat.com/2009/11/16/mercantila-takes-in-500k-for-retail-site-network/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:17:42 +0000</pubDate>
		<dc:creator>Camille Ricketts</dc:creator>
				<category><![CDATA[Deals & More]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[co:Mercantila]]></category>
		<category><![CDATA[inv:Lightspeed-Venture-Partners]]></category>

		<guid isPermaLink="false">http://venturebeat.com/?p=141383</guid>
		<description><![CDATA[<p>Mercantila, a San Francisco-based portal of related specialty retail web sites, has tacked $500,000 onto a now $2.5 million in convertible promissory notes and warrants, according to a filing with the SEC. The company is backed by Lightspeed Venture Partners, among others.</p>
]]></description>
			<content:encoded><![CDATA[<p><a id="nw8q" title="Mercantila" href="http://www.mercantila.com/">Mercantila</a>, a San Francisco-based portal of related specialty retail web sites, has tacked $500,000 onto a now $2.5 million in convertible promissory notes and warrants, according to a filing with the SEC. The company is backed by <a id="cxuy" title="Lightspeed Venture Partners" href="http://www.lightspeedvp.com/">Lightspeed Venture Partners</a>, among others.</p>
]]></content:encoded>
			<wfw:commentRss>http://deals.venturebeat.com/2009/11/16/mercantila-takes-in-500k-for-retail-site-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CyberHeart raises $3.6M for cardiac radiosurgery</title>
		<link>http://deals.venturebeat.com/2009/11/16/cyberheart-raises-3-6m-for-cardiac-radiosurgery/</link>
		<comments>http://deals.venturebeat.com/2009/11/16/cyberheart-raises-3-6m-for-cardiac-radiosurgery/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:59:58 +0000</pubDate>
		<dc:creator>Camille Ricketts</dc:creator>
				<category><![CDATA[Deals & More]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[co:CyberHeart]]></category>
		<category><![CDATA[co:mitsubishi]]></category>
		<category><![CDATA[inv:Emergent-Medical-Ventures]]></category>
		<category><![CDATA[inv:United-Investments]]></category>
		<category><![CDATA[inv:Venture-Select]]></category>

		<guid isPermaLink="false">http://venturebeat.com/?p=141376</guid>
		<description><![CDATA[<p>CyberHeart, a company that develops radiosurgical equipment for non-invasive cardiac surgeries (radiosurgery is used to treat benign and malignant tumors), has brought in $3.6 million of a targeted $8.1 million round of debt, rights and securities according to a filing with the SEC. Based in Menlo Park, Calif., the company is backed by Emergent Medical Ventures, Mitsubishi, Venture Select and United Investments.</p>
]]></description>
			<content:encoded><![CDATA[<p><a id="j9dk" title="CyberHeart" href="http://www.cyberheartinc.com/">CyberHeart</a>, a company that develops radiosurgical equipment for non-invasive cardiac surgeries (radiosurgery is used to treat benign and malignant tumors), has brought in $3.6 million of a targeted $8.1 million round of debt, rights and securities according to a filing with the SEC. Based in Menlo Park, Calif., the company is backed by Emergent Medical Ventures, Mitsubishi, Venture Select and United Investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://deals.venturebeat.com/2009/11/16/cyberheart-raises-3-6m-for-cardiac-radiosurgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Biosci takes $15M to examine cell pathways</title>
		<link>http://deals.venturebeat.com/2009/11/16/cell-biosci-takes-15m-to-examine-cell-pathways/</link>
		<comments>http://deals.venturebeat.com/2009/11/16/cell-biosci-takes-15m-to-examine-cell-pathways/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:51:19 +0000</pubDate>
		<dc:creator>Camille Ricketts</dc:creator>
				<category><![CDATA[Deals & More]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[co:Cell Biosciences]]></category>
		<category><![CDATA[inv:Domain-Associates]]></category>
		<category><![CDATA[inv:Latterell-Venture-Partners]]></category>
		<category><![CDATA[inv:Novo-A/S]]></category>
		<category><![CDATA[inv:Royal-Bank-of-Canada]]></category>
		<category><![CDATA[inv:Vertical-Group]]></category>
		<category><![CDATA[inv:Wellcome-Trust]]></category>

		<guid isPermaLink="false">http://venturebeat.com/?p=141369</guid>
		<description><![CDATA[<p>Cell Biosciences, maker of software and other tools to learn more about how cells move and interact, has brought in $15 million of an anticipated $17.6 million fourth round of funding, according to a filing with the SEC. Based in Santa Clara, Calif., the company is backed by Domain Associates, Latterell Venture Partners, Vertical Group, Wellcome Trust, Novo A/S and the Royal Bank of Canada.</p>
]]></description>
			<content:encoded><![CDATA[<p><a id="m_:y" title="Cell Biosciences" href="http://www.cellbiosciences.com/">Cell Biosciences</a>, maker of software and other tools to learn more about how cells move and interact, has brought in $15 million of an anticipated $17.6 million fourth round of funding, according to a filing with the SEC. Based in Santa Clara, Calif., the company is backed by Domain Associates, Latterell Venture Partners, Vertical Group, Wellcome Trust, Novo A/S and the Royal Bank of Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://deals.venturebeat.com/2009/11/16/cell-biosci-takes-15m-to-examine-cell-pathways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aperto bags $240K more for Wimax equipment</title>
		<link>http://deals.venturebeat.com/2009/11/16/aperto-bags-240k-more-for-wimax-equipment/</link>
		<comments>http://deals.venturebeat.com/2009/11/16/aperto-bags-240k-more-for-wimax-equipment/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:42:56 +0000</pubDate>
		<dc:creator>Camille Ricketts</dc:creator>
				<category><![CDATA[Deals & More]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[co:aperto networks]]></category>
		<category><![CDATA[inv:Alliance-Ventures]]></category>
		<category><![CDATA[inv:Canaan-Partners]]></category>
		<category><![CDATA[inv:GunnAllen Venture Partners inv:Quicksilver Ventures]]></category>
		<category><![CDATA[inv:Innovacom]]></category>
		<category><![CDATA[inv:JAFCO-Ventures]]></category>
		<category><![CDATA[inv:Tyco Ventures]]></category>

		<guid isPermaLink="false">http://venturebeat.com/?p=141363</guid>
		<description><![CDATA[<p>WiMax equipment provider Aperto Networks has raised $240,000 more in equity, according to a filing with the SEC. It just raised $537,000 at the end of October. Based in Milpitas, Calif., the company is backed by Alliance Ventures, Canaan Partners, GunnAllen Venture Partners, Quicksilver Ventures, Tyco Ventures, Innovacom and Jafco Ventures. It has now raised more than $160 million to date.</p>
]]></description>
			<content:encoded><![CDATA[<p>WiMax equipment provider <a id="vk4y" title="Aperto Networks" href="http://www.apertonet.com/">Aperto Networks</a> has raised $240,000 more in equity, according to a filing with the SEC. <a id="of6v" title="It just raised $537,000 at the end of October" href="http://deals.venturebeat.com/2009/10/29/aperto-takes-537k-for-wimax-networks/">It just raised $537,000 at the end of October</a>. Based in Milpitas, Calif., the company is backed by Alliance Ventures, Canaan Partners, GunnAllen Venture Partners, Quicksilver Ventures, Tyco Ventures, Innovacom and Jafco Ventures. It has now raised more than $160 million to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://deals.venturebeat.com/2009/11/16/aperto-bags-240k-more-for-wimax-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microchip Biotech eyes launch with new $18.1M</title>
		<link>http://deals.venturebeat.com/2009/11/13/microchip-biotech-eyes-launch-with-new-18-1m/</link>
		<comments>http://deals.venturebeat.com/2009/11/13/microchip-biotech-eyes-launch-with-new-18-1m/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:43:31 +0000</pubDate>
		<dc:creator>Camille Ricketts</dc:creator>
				<category><![CDATA[Deals & More]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[co:Microchip Biotechnologis]]></category>
		<category><![CDATA[inv:Domain-Associates]]></category>
		<category><![CDATA[inv:in-q-tel]]></category>
		<category><![CDATA[inv:Rona Syndicates]]></category>
		<category><![CDATA[inv:Samsung-Ventures]]></category>
		<category><![CDATA[inv:western-technology-investment]]></category>

		<guid isPermaLink="false">http://venturebeat.com/?p=141032</guid>
		<description><![CDATA[<p>Microchip Biotechnologies, maker of technology used in DNA sequencing, has brought in $18.1 million to launch its product on the market. Based in Pleasanton, Calif., the company is backed by Domain Associates, Samsung Ventures, Western Technology Investment, In-Q-Tel, Rona Syndicates and private individuals.</p>
]]></description>
			<content:encoded><![CDATA[<p><a id="xrdb" title="Microchip Biotechnologies" href="http://www.microchipbiotech.com/">Microchip Biotechnologies</a>, maker of technology used in DNA sequencing, has <a id="xkqo" title="brought in $18.1 million to launch its product on the market" href="http://www.genengnews.com/news/bnitem.aspx?name=68275662">brought in $18.1 million to launch its product on the market</a>. Based in Pleasanton, Calif., the company is backed by Domain Associates, Samsung Ventures, Western Technology Investment, In-Q-Tel, Rona Syndicates and private individuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://deals.venturebeat.com/2009/11/13/microchip-biotech-eyes-launch-with-new-18-1m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caring.com finds $10M to coordinate elderly care</title>
		<link>http://deals.venturebeat.com/2009/11/13/caring-com-finds-10m-to-coordinate-elderly-care/</link>
		<comments>http://deals.venturebeat.com/2009/11/13/caring-com-finds-10m-to-coordinate-elderly-care/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:35:30 +0000</pubDate>
		<dc:creator>Camille Ricketts</dc:creator>
				<category><![CDATA[Deals & More]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[co:Caring.com]]></category>
		<category><![CDATA[inv:DCM]]></category>
		<category><![CDATA[inv:Split-Rock-Partners]]></category>

		<guid isPermaLink="false">http://venturebeat.com/?p=141029</guid>
		<description><![CDATA[<p>Caring.com, a web site that helps people find caretakers for elderly relatives, has brought in $10 million in a second round of funding, according to Dow Jones VentureWire. Based in San Mateo, Calif., the company is backed by Shasta Ventures, DCM, Split Rock Partners and a handful of private individuals.</p>
]]></description>
			<content:encoded><![CDATA[<p><a id="y391" title="Caring.com" href="http://www.caring.com/">Caring.com</a>, a web site that helps people find caretakers for elderly relatives, has brought in $10 million in a second round of funding, according to Dow Jones VentureWire. Based in San Mateo, Calif., the company is backed by <a id="u:35" title="Shasta Ventures" href="http://www.shastaventures.com/">Shasta Ventures</a>, <a id="hbs2" title="DCM" href="http://www.dcm.com/">DCM</a>, <a id="pdpy" title="Split Rock Partners" href="http://www.splitrock.com/">Split Rock Partners</a> and a handful of private individuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://deals.venturebeat.com/2009/11/13/caring-com-finds-10m-to-coordinate-elderly-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NimbleFish swims to $950K for marketing automation</title>
		<link>http://deals.venturebeat.com/2009/11/12/nimblefish-swims-to-950k-for-marketing-automation/</link>
		<comments>http://deals.venturebeat.com/2009/11/12/nimblefish-swims-to-950k-for-marketing-automation/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:32:33 +0000</pubDate>
		<dc:creator>Camille Ricketts</dc:creator>
				<category><![CDATA[Deals & More]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[co:NimbleFish]]></category>
		<category><![CDATA[inv:Cardinal-Ventures]]></category>
		<category><![CDATA[inv:QuestMark-Partners]]></category>
		<category><![CDATA[inv:Sigma-Partners]]></category>

		<guid isPermaLink="false">http://venturebeat.com/?p=141025</guid>
		<description><![CDATA[<p>NimbleFish, maker of marketing automation software, has captured $950,000 in debt financing, according to a fling with the SEC. Based in San Francisco, it is backed by Sigma Partners, Cardinal Ventures and QuestMark Partners.</p>
]]></description>
			<content:encoded><![CDATA[<p><a id="p.q9" title="NimbleFish" href="http://www.nimblefish.com/">NimbleFish</a>, maker of marketing automation software, has captured $950,000 in debt financing, according to a fling with the SEC. Based in San Francisco, it is backed by Sigma Partners, Cardinal Ventures and QuestMark Partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://deals.venturebeat.com/2009/11/12/nimblefish-swims-to-950k-for-marketing-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intransa raises $1.5M for Ethernet storage</title>
		<link>http://deals.venturebeat.com/2009/11/12/intransa-raises-1-5m-for-ethernet-storage/</link>
		<comments>http://deals.venturebeat.com/2009/11/12/intransa-raises-1-5m-for-ethernet-storage/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:30:58 +0000</pubDate>
		<dc:creator>Camille Ricketts</dc:creator>
				<category><![CDATA[Deals & More]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[co:Intransa]]></category>
		<category><![CDATA[inv:Entrepia-Ventures]]></category>
		<category><![CDATA[inv:Guggenheim Partners]]></category>
		<category><![CDATA[inv:Menlo-Ventures]]></category>
		<category><![CDATA[inv:Rho-Capital-Partners]]></category>
		<category><![CDATA[inv:u.s. venture partners]]></category>

		<guid isPermaLink="false">http://venturebeat.com/?p=141019</guid>
		<description><![CDATA[<p>Instransa, provider of storage equipment for Ethernet networks, has brought in $1.5 million of a targeted $3 million offering of promissory notes, according to a filing with the SEC. Based in Cupertino, Calif., the company is backed by Entrepia Ventures, Guggenheim Partners, Menlo Ventures, Rho Capital Partners and U.S. Venture Partners.</p>
]]></description>
			<content:encoded><![CDATA[<p><a id="a.y3" title="Instransa" href="http://www.avanu.com/manufacturers/intransa.htm">Instransa</a>, provider of storage equipment for Ethernet networks, has brought in $1.5 million of a targeted $3 million offering of promissory notes, according to a filing with the SEC. Based in Cupertino, Calif., the company is backed by Entrepia Ventures, Guggenheim Partners, Menlo Ventures, Rho Capital Partners and U.S. Venture Partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://deals.venturebeat.com/2009/11/12/intransa-raises-1-5m-for-ethernet-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BridgeWave lands $2.4M for wireless backhauling</title>
		<link>http://deals.venturebeat.com/2009/11/12/bridgewave-lands-2-4m-for-wireless-backhauling/</link>
		<comments>http://deals.venturebeat.com/2009/11/12/bridgewave-lands-2-4m-for-wireless-backhauling/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:00:37 +0000</pubDate>
		<dc:creator>Camille Ricketts</dc:creator>
				<category><![CDATA[Deals & More]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[co:BridgeWave]]></category>
		<category><![CDATA[inv:Ampal-American Israel]]></category>
		<category><![CDATA[inv:BreezeCOM]]></category>
		<category><![CDATA[inv:cipio-partners]]></category>
		<category><![CDATA[inv:Core-Capital-Partners]]></category>
		<category><![CDATA[inv:DRW Venture Partners]]></category>
		<category><![CDATA[inv:Intel-Capital]]></category>
		<category><![CDATA[inv:Jerusalem-Venture-Partners]]></category>
		<category><![CDATA[inv:MKS Ventures]]></category>
		<category><![CDATA[inv:Oak-Investment-Partners]]></category>
		<category><![CDATA[inv:Scientific-Atlanta]]></category>
		<category><![CDATA[inv:SDL-Ventures]]></category>
		<category><![CDATA[inv:Seapoint-Ventures]]></category>
		<category><![CDATA[inv:West Steag Partners]]></category>

		<guid isPermaLink="false">http://venturebeat.com/?p=141016</guid>
		<description><![CDATA[<p>BridgeWave Communications, a company that provides wireless backhauling services to free high-traffic networks from congestion, has raised $2.4 million of an anticipated $2.5 million round of equity, according to a filing with the SEC. Based in Santa Clara, Calif., the company is backed by Core Capital Partners, Intel Capital, Ampal-American Insrael, BreezeCOM, Cipio Partners, DRW Venture Partners, Jerusalem Venture Partners, MKS Ventures, Oak Investment Partners, Scientific-Atlanta, SDL Ventures, SeaPoint Ventures and West Steag Partners.</p>
]]></description>
