<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Goods Solar, a residential solar installer, sets terms for IPO</title>
	<atom:link href="http://venturebeat.com/2008/04/19/real-goods-solar-a-residential-solar-installer-sets-terms-for-ipo/feed/" rel="self" type="application/rss+xml" />
	<link>http://deals.venturebeat.com/2008/04/19/real-goods-solar-a-residential-solar-installer-sets-terms-for-ipo/</link>
	<description>News About Tech, Money and Innovation</description>
	<lastBuildDate>Tue, 24 Nov 2009 17:36:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Noble Environmental Power files for $375M wind power IPO &#187; VentureBeat</title>
		<link>http://deals.venturebeat.com/2008/04/19/real-goods-solar-a-residential-solar-installer-sets-terms-for-ipo/comment-page-1/#comment-812112</link>
		<dc:creator>Noble Environmental Power files for $375M wind power IPO &#187; VentureBeat</dc:creator>
		<pubDate>Fri, 09 May 2008 15:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=91190#comment-812112</guid>
		<description>[...] &#8220;NEPI.&#8221; Noble Environmental hopes to buck the trend set by fellow cleantech startup Real Goods Solar (NASDAQ: RSOL), a solar installer, whose share price closed lower than expected yesterday during [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;NEPI.&#8221; Noble Environmental hopes to buck the trend set by fellow cleantech startup Real Goods Solar (NASDAQ: RSOL), a solar installer, whose share price closed lower than expected yesterday during [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: broomfield colorado</title>
		<link>http://deals.venturebeat.com/2008/04/19/real-goods-solar-a-residential-solar-installer-sets-terms-for-ipo/comment-page-1/#comment-805696</link>
		<dc:creator>broomfield colorado</dc:creator>
		<pubDate>Thu, 24 Apr 2008 09:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=91190#comment-805696</guid>
		<description>[...] million shares at 10 - 12 when it files for an IPO on the NASDAQ under the ticker symbol ???RSOL???.http://venturebeat.com/2008/04/19/real-goods-solar-a-residential-solar-installer-sets-terms-for-ipo/Gaiam completes purchase of headquarters BizJournalsGaiam Inc. of broomfield has closed on the [...]</description>
		<content:encoded><![CDATA[<p>[...] million shares at 10 &#8211; 12 when it files for an IPO on the NASDAQ under the ticker symbol ???RSOL???.http://venturebeat.com/2008/04/19/real-goods-solar-a-residential-solar-installer-sets-terms-for-ipo/Gaiam completes purchase of headquarters BizJournalsGaiam Inc. of broomfield has closed on the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
