<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EMeter takes $12.5M for utility-scale energy management</title>
	<atom:link href="http://venturebeat.com/2008/04/07/emeter-draws-125m-for-utility-scale-energy-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://deals.venturebeat.com/2008/04/07/emeter-draws-125m-for-utility-scale-energy-management/</link>
	<description>News About Tech, Money and Innovation</description>
	<lastBuildDate>Tue, 24 Nov 2009 19:47:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Greentech Media: Cleantech Investing &#187; Blog Archive &#187; Go big or go home?</title>
		<link>http://deals.venturebeat.com/2008/04/07/emeter-draws-125m-for-utility-scale-energy-management/comment-page-1/#comment-802452</link>
		<dc:creator>Greentech Media: Cleantech Investing &#187; Blog Archive &#187; Go big or go home?</dc:creator>
		<pubDate>Tue, 08 Apr 2008 15:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/04/07/emeter-draws-125m-for-utility-scale-energy-management/#comment-802452</guid>
		<description>[...] has raised a $12.5mm fifth round of financing, just about a year after their $11.8mm Series C. Siemens led the latest round, which also included [...]</description>
		<content:encoded><![CDATA[<p>[...] has raised a $12.5mm fifth round of financing, just about a year after their $11.8mm Series C. Siemens led the latest round, which also included [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Michaud</title>
		<link>http://deals.venturebeat.com/2008/04/07/emeter-draws-125m-for-utility-scale-energy-management/comment-page-1/#comment-802424</link>
		<dc:creator>David Michaud</dc:creator>
		<pubDate>Tue, 08 Apr 2008 12:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/04/07/emeter-draws-125m-for-utility-scale-energy-management/#comment-802424</guid>
		<description>Tom - you should call these VCs</description>
		<content:encoded><![CDATA[<p>Tom &#8211; you should call these VCs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ambient takes $10.7M from Duke Energy for smart grid tech &#187; VentureBeat</title>
		<link>http://deals.venturebeat.com/2008/04/07/emeter-draws-125m-for-utility-scale-energy-management/comment-page-1/#comment-802403</link>
		<dc:creator>Ambient takes $10.7M from Duke Energy for smart grid tech &#187; VentureBeat</dc:creator>
		<pubDate>Tue, 08 Apr 2008 09:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/04/07/emeter-draws-125m-for-utility-scale-energy-management/#comment-802403</guid>
		<description>[...] required).  The investment follows closely on two others into similar companies: eMeter just received $12.5 million, and last week, GridPoint, which also works with Duke, took on $15 million more. But there&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] required).  The investment follows closely on two others into similar companies: eMeter just received $12.5 million, and last week, GridPoint, which also works with Duke, took on $15 million more. But there&#8217;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
