<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TubeMogul raises $1.5M for video analytics</title>
	<atom:link href="http://venturebeat.com/2008/02/01/tubemogul-raises-15m-for-video-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://deals.venturebeat.com/2008/02/01/tubemogul-raises-15m-for-video-analytics/</link>
	<description>News About Tech, Money and Innovation</description>
	<lastBuildDate>Sun, 22 Nov 2009 19:46:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TubeMogul Acquires Illuminex &#171; NewTeeVee</title>
		<link>http://deals.venturebeat.com/2008/02/01/tubemogul-raises-15m-for-video-analytics/comment-page-1/#comment-832141</link>
		<dc:creator>TubeMogul Acquires Illuminex &#171; NewTeeVee</dc:creator>
		<pubDate>Tue, 28 Oct 2008 00:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/01/tubemogul-raises-15m-for-video-analytics/#comment-832141</guid>
		<description>[...] 4 employees will be moving into TubeMogul&#8217;s Emeryville, CA-based offices. TubeMogul raised $1.5 million in its first round of funding in February of this [...]</description>
		<content:encoded><![CDATA[<p>[...] 4 employees will be moving into TubeMogul&#8217;s Emeryville, CA-based offices. TubeMogul raised $1.5 million in its first round of funding in February of this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DigitalBlab &#187; Blog Archive &#187; Tubemogul Offers Distribution, Metrics for Digital Marketers</title>
		<link>http://deals.venturebeat.com/2008/02/01/tubemogul-raises-15m-for-video-analytics/comment-page-1/#comment-774818</link>
		<dc:creator>DigitalBlab &#187; Blog Archive &#187; Tubemogul Offers Distribution, Metrics for Digital Marketers</dc:creator>
		<pubDate>Tue, 05 Feb 2008 18:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/01/tubemogul-raises-15m-for-video-analytics/#comment-774818</guid>
		<description>[...] - it provides the statistical backbone that marketers need to drive their campaigns. The site just secured $1.5 million in Series A funding, so look for them to start expanding their reach and adding more services.  addthis_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; it provides the statistical backbone that marketers need to drive their campaigns. The site just secured $1.5 million in Series A funding, so look for them to start expanding their reach and adding more services.  addthis_url = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tubemogul reauda 1,5 millones en Serie A</title>
		<link>http://deals.venturebeat.com/2008/02/01/tubemogul-raises-15m-for-video-analytics/comment-page-1/#comment-774300</link>
		<dc:creator>Tubemogul reauda 1,5 millones en Serie A</dc:creator>
		<pubDate>Tue, 05 Feb 2008 12:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/01/tubemogul-raises-15m-for-video-analytics/#comment-774300</guid>
		<description>[...] es una compañía que ayuda a distribuir vídeos a través de diferentes portales, como por ejemplo Youtube. y después le envía al cliente un informe sobre la marcha del [...]</description>
		<content:encoded><![CDATA[<p>[...] es una compañía que ayuda a distribuir vídeos a través de diferentes portales, como por ejemplo Youtube. y después le envía al cliente un informe sobre la marcha del [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TubeMogul Raises $1.5 Million from Lindzon and Knight&#8217;s Bridge</title>
		<link>http://deals.venturebeat.com/2008/02/01/tubemogul-raises-15m-for-video-analytics/comment-page-1/#comment-774034</link>
		<dc:creator>TubeMogul Raises $1.5 Million from Lindzon and Knight&#8217;s Bridge</dc:creator>
		<pubDate>Tue, 05 Feb 2008 09:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/01/tubemogul-raises-15m-for-video-analytics/#comment-774034</guid>
		<description>[...] announcement didn&#8217;t get a whole lot of fanfare until a few days ago, when VentureBeat published the story. I didn&#8217;t pick up on the story myself because no one mentioned the fact [...]</description>
		<content:encoded><![CDATA[<p>[...] announcement didn&#8217;t get a whole lot of fanfare until a few days ago, when VentureBeat published the story. I didn&#8217;t pick up on the story myself because no one mentioned the fact [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vid-Biz: Miro, TV Tax, TiVo &#171; NewTeeVee</title>
		<link>http://deals.venturebeat.com/2008/02/01/tubemogul-raises-15m-for-video-analytics/comment-page-1/#comment-767454</link>
		<dc:creator>Vid-Biz: Miro, TV Tax, TiVo &#171; NewTeeVee</dc:creator>
		<pubDate>Fri, 01 Feb 2008 21:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/01/tubemogul-raises-15m-for-video-analytics/#comment-767454</guid>
		<description>[...] TubeMogul Gets $1.5 million; Knight&#8217;s Bridge Capital Partners chips in for the video analytics firm. (VentureBeat) [...]</description>
		<content:encoded><![CDATA[<p>[...] TubeMogul Gets $1.5 million; Knight&#8217;s Bridge Capital Partners chips in for the video analytics firm. (VentureBeat) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
